NC B.A.S.S. Federation Nation News

March 28-30, 2012

Story By: Chuck Murray

NC B.A.S.S. FEDERATION NATION state team competes on Lake Okeechobee out of Clewiston Florida in the 2012 B.A.S.S. Southern Divisional. Brent Boyette of Kenly NC and from the Five County Bass Masters fishing club advances to the 2012 B.A.S.S. Federation Nation Championship!

Pictured below, Brent Boyette, will represent North Carolina at the B.A.S.S. Federation Nation National Championship later this year in Alabama.

IMG_1047

Competing in his very first Southern Divisional, Brent Boyette of Kenly NC took the lead on day number one and never looked back. Although North Carolina teammate, Chuck Murray, gave Boyette a run for his money on the final day of competition Boyette overcame the sudden charge from Murray to walk away with the win, thus putting him one step closer to qualification for the prestigious 2013 Bass Master CLASSIC.

With three Days of Competition, Boyette lead the NC BASS Federation Nation State Team coast to coast. Boyette caught 14 pounds 6 ounces on Day 1, 9 pounds 15 ounces on Day 2 and 16 pounds 8 ounces on the Final Day to bring home the title of NC BASS Federation Nation Champion.

It wasn’t without some last minute worries as 2009 Southern Divisional Champion and NC BASS Federation Nation President Chuck Murray of Louisburg NC brought a large catch on the final day to take the lead with a 20 pound 10 ounce, five bass limit. Boyette would need 15 pounds 4 ounces to take the title and he thought he did not have it. As they were standing on stage waiting for the weight of Boyette’s last day catch, Boyette whispered to Murray, “You got me”, but when the scales settled, Boyette was the NC Champion. Boyette and Murray finished 17th and 18th consecutively out of the 98 man field.

Image03262012115058

Pictured above: Chuck Murray, NC B.A.S.S. Federation Nation President, with a 9 pound 11 ounce bass from Lake Okeechobee.

“Lake Okeechobee is a great fishery and the NC team caught some big bass during the practice days. Most team members reported catching many fish in the six to eight pound range. Murray reported catching his largest ever, a 9 pound 11 ounce Okeechobee TOAD”. “That is the largest bass I ever caught” stated Murray. It was huge!

Boyette now advances to the Federation Nation National Championship on Lake Wheeler in Alabama later this fall where he will have an one out of 8 chances in making the Largest BASS Championship in the world, “ THE BASS MASTER CLASSIC and a chance at a $500,000 payday!” Good Luck Brent.

In the Youth Competition, Carson Orellana took 3rd place in the 15-18 age group with a 5 bass limit weighing 13 pounds 5 ounces. Most of the adult qualifiers were glad they did not have to compete against the youth, do they may have been in trouble. The youth only fish one day and that is the final day. Chris Carnes competed in the 11-14 age group and caught 5 bass weighing 5 pounds 12 ounces.

Overall Standings

Rank Name Hometown No./lbs-oz Pts
1. Raymond Trudeau Saint Cloud, FL (FL) 15 58-06 0
2. George Crain Cropwell, AL (AL) 15 58-00 0
3. Edward Cox Goose Creek, SC (SC) 15 52-08 0
4. Jeremy Pridgen Hahira , GA (GA) 15 52-02 0
5. Bob Grosso Odessa, FL (FL) 15 47-00 0
6. Robert Bogacki Ocala, FL (FL) 12 46-09 0
7. Colby Flinn Bradenton, FL (FL) 15 46-06 0
8. Arnie Lane Lakeland, FL (FL) 15 45-09 0
9. Colby Cotterill Lakeland, FL (FL) 15 45-04 0
10. James Roberson Naylor, GA (GA) 15 44-14 0
11. Chuck Thurlow Auburn, AL (AL) 12 44-11 0
12. Tim Hennemann Florence, KY (KY) 14 43-03 0
13. Mark Pierce Clarksville, TN (TN) 15 43-01 0
14. Chris Blair Newnan, GA (GA) 11 42-13 0
15. Phillip Lovett Florence, AL (AL) 15 42-12 0
16. Angelo Koundourakis Bainbridge, GA (GA) 15 41-08 0
17. Brent Boyette Kenly, NC (NC) 14 40-13 0
18. Chuck Murray Louisburg, NC (NC) 15 39-08 0
19. Karl A Schreiber Georgetown, KY (KY) 14 39-06 0
20. Kyle Glasgow Guin, AL (AL) 15 38-14 0
21. Don Hogue Cropwell, AL (AL) 15 38-04 0
22. Josh Smith Guin, AL (AL) 15 38-00 0
23. Paul Tyre Tallahassee, FL (GA) 15 37-10 0
24. Rick Craft Greenup, KY (KY) 15 37-10 0
25. Billy Harris Mooresville, NC (NC) 10 37-02 0
26. Alan Shultz Rutledge, GA (GA) 15 37-00 0
27. Waine Pittman Villa Rica, GA (GA) 12 36-07 0
28. Frank Raymer Brandenburg, KY (KY) 15 36-05 0
29. James David Lockhart II Clarksville, TN (TN) 12 35-12 0
30. Greg Newman Maryville, TN (TN) 14 35-05 0
31. Nobel Willits Altamonte Springs, FL 15 34-13 0
32. Scott Hamrick Denver, NC (NC) 15 34-09 0
33. Michael Carson Gastonia, NC (SC) 11 34-08 0
34. Larry Cahan East Palatka, FL (FL) 15 33-14 0
35. Roger Hoover Mooresville, NC (NC) 14 33-01 0
36. Jason Reinke North Charleston, SC ( 15 32-14 0
37. Brian W Bowers Franklinton, NC (NC) 15 32-08 0
38. Gary Kennedy Trion, GA (GA) 13 32-02 0
39. David G Williams Maiden, NC (NC) 15 32-01 0
40. Chris Neely Chattahoochee, FL (GA) 12 31-15 0
41. Robert Richardson Palmetto, GA (GA) 11 31-15 0
42. Jeff Green Gaffney, SC (SC) 14 31-14 0
43. Mel Long Hampton, SC (SC) 15 31-11 0
44. Jimmy Hodges McDonough, GA (GA) 15 31-11 0
45. John L Crisp Mount Washington, KY 14 30-12 0
46. Gary Arnold Mt Pleasant, SC (SC) 15 30-09 0
47. Pete Fargo Acworth, GA (GA) 8 30-09 0
48. Don Cox Russellville, AL (AL) 15 30-07 0
49. Eric J Silverstrim Indian Mound, TN (TN) 15 30-03 0
50. Chad Rice Grayson , KY (KY) 15 30-03 0
51. Tony South Muscle Shoals, AL (AL) 14 30-03 0
52. Chris Kerfoot Louisville, KY (KY) 14 29-10 0
53. Caleb Frazier Citrus Springs, FL (FL) 13 29-09 0
54. David Cook Hendersonville, TN (TN) 14 29-03 0
55. Jerry Last Chattanooga, TN (TN) 12 28-15 0
56. Rocky Rockhill Tuscumbia, AL (AL) 15 28-12 0
57. Brian Elder Locust Grove, GA (GA) 13 28-05 0
58. David Beacham Columbia, SC (SC) 13 28-03 0
59. Nickolas Coleman Kuttawa, KY (KY) 13 28-01 0
60. David Swain Wilson, NC (NC) 14 27-13 0
61. Jeff Giarrizzo Clarksville, TN (TN) 12 27-13 0
62. Anthony Goggins Sylacauga, AL (AL) 12 27-10 0
63. Gary L Bonnet Borden, IN (KY) 15 27-08 0
64. Edward Coto Barnwell, SC (SC) 14 27-05 0
65. Warren L Tolson Lexington, KY (KY) 12 27-04 0
66. Jerry Craig Hiddenite, NC (NC) 12 26-10 0
67. Jeff Narron Sims, NC (NC) 11 26-04 0
68. Brian Nelson Clarksville, TN (TN) 12 26-02 0
69. Joseph T Von Hoene Erlanger, KY (KY) 11 25-13 0
70. Kyle Raymer Brandenburg, KY (KY) 15 24-09 0
71. Andy Martin Conway, SC (SC) 15 24-08 0
72. Bill Gordon Birmingham, AL (AL) 11 24-06 0
73. Billy Scoggins Mooresboro, NC (NC) 12 21-09 0
74. Andy Warren Maury City, TN (TN) 10 20-13 0
75. Henry J Farmer Jr. Kingsport, TN (TN) 7 20-13 0
76. Mark Estep Russell , KY (KY) 13 20-01 0
77. William Hazel Brunson, SC (SC) 12 20-01 0
78. Bill Spicer Blue Mountain, AL (AL) 10 20-01 0
79. David Glynn Stinson Johnson City, TN (TN) 11 19-14 0
80. Willem Lubbinge Pretoria Gauteng SOUTH 5 19-10 0
81. Kenneth Jordan Panama City, FL (FL) 9 19-09 0
82. Sidney Weaver Cherryville, NC (SC) 10 19-04 0
83. Charles Graybeal Jr. Erwin, TN (TN) 15 18-03 0
84. Dustin Snelson Leesburg, FL (FL) 13 18-02 0
85. John Kiely Knoxville, TN (TN) 11 17-03 0
86. Rich Young Melbourne, KY (KY) 10 16-15 0
87. Todd Barbee Mount Pleasant, NC (NC) 14 16-13 0
88. Roger Morrow Stockbridge, GA (GA) 9 15-11 0
89. Ryan West Hartsville, SC (SC) 11 15-09 0
90. Bob Harper Orlando, FL (FL) 10 15-08 0
91. Derek Bowden Louisburg, NC (NC) 9 15-07 0
92. James Hooven Lakeland, FL (FL) 11 15-02 0
93. Dustin Bozeman Lakeland, FL (FL) 5 14-08 0
94. Rodney Scott Yavorsky Largo, FL (FL) 10 14-05 0
95. Carson Orellana Mooresville, NC (NC) 5 13-12 0
96. Eulon Lee Jr. Montgomery, AL (AL) 8 13-11 0
97. Gary Lynn Brooks New Tazewell Drive, TN 7 12-15 0
98. Joe Smith Rocky Mt, NC (NC) 9 12-10 0
99. Jason Moyer Troy, SC (SC) 9 12-09 0
100. Luke W Farmer Estero, FL (FL) 4 12-06 0
101. Ethan Eubanks Marion, AR (TN) 5 11-12 0
102. Zeke Gossett Cropwell, AL (AL) 5 09-11 0
103. Quentin Vercher Titus, AL (AL) 5 08-08 0
104. Daryl Thorp Tuscumbia, AL (AL) 8 08-00 0
105. Wyatt Young Bartlett, TN (TN) 5 08-00 0
106. Ferris Jennings Charleston, SC (SC) 5 06-15 0
107. Justin Singleton Rutledge, GA (GA) 5 06-13 0
108. Nico Retief Cape Town SOUTH AFRICA 5 06-00 0
109. Chris Carnes York, SC (NC) 5 05-12 0
110. Lance Freeman Eddyville, KY (KY) 4 05-01 0
111. Austin Kelly Cole Rutherford, NC (SC) 4 04-12 0
112. Austin Hagan Clarkson, KY (KY) 2 02-14 0
113. Samson Faulk Lyman, SC (SC) 2 02-02 0
114. Jake Mims Douglasville, GA (GA) 1 01-01 0

Comments

comments