Randy Groves and Chuck Murray were able to clinch the 2010 NC BASS Federation Nation Team Trail Championship on the Roanoke River in Plymouth NC this past Saturday, August 14th. The team duo combined for 474 points and weighed 72.85 pounds of bass over the five events. They were able to accomplish this by posting a 2nd place finish on Roanoke Rapids Lake, a 6th place at the Chowan River, a 2nd place finish on Kerr Lake, a 5th place finish on Gaston Lake, and a 3rd place finish this weekend on the Roanoke River. That was good enough to crown them points champions and give them the $1,000 cash prize. Randy and Chuck also took home the total weight cash prize of $250 weighing in 72.85 pounds of bass.
Steve Strickland and Mack Strickland took second place honors with 422 points cashing in on a $250 bonus. The team weighed 50.73 pounds of bass over the 5 tournaments. Ronald Gentry and Ed McLauren were third in the points race with a total of 396 points winning one free tournament entry for the 2011 season. They also picked up the a bonus check of $250 by having the largest single day weigh-in with a 7 fish limit weighing 22.06 pounds on Roanoke Rapids Lake. Dennis Bradley and Matt Bradley took 4th place with 348 points and weighed 46.12 pounds over the season. They will win free membership to the 2011 season, a $60 value. Wesley Cashwell and Shane Doughtie took 5th place with 336 points and weighing in a total of 40.31 pounds. They will also receive free membership to the 2011 season. Additional team results are posted on the NC BASS Federation Nation’s website at www.ncbfn.com. An open fall tournament is planned sometime this fall (TBA). Check the website for listing. Thanks to all that participated making our 2010 Team Trail a success.
Results
| Rank | Team | | Weight | Points |
| 1 | Eric Schell | Ronnie Britt | 15.95 | 100 |
| 2 | Flash Butts | Scooter Lilley | 14.74 | 98 |
| 3 | Chuck Murray | Randy Groves | 14.14 | 96 |
| 4 | Mike Layton | Marshall Williford | 14.11 | 94 |
| 5 | JA Williford | Micheal Chlomedis | 13.6 | 92 |
| 6 | Robert Marler | Jimmy Laughter | 13.42 | 90 |
| 7 | Roy Reter | Bryce McClenny | 12.87 | 88 |
| 8 | Mack Strickland | Steve Strickland | 12.12 | 86 |
| 9 | Ed Collier | Jeff Narron | 7.15 | 84 |
| 10 | Ronald Gentry | Ed McLauren | 0 | 74 |
| 13 | Ricky Parnell | Jeff Stith | 0 | 74 |
| 22 | Mike Brincheck | Andy Evans | 0 | 74 |
Final Standings
| Rank | Team | | Total Weight | Total points |
| 1 | Chuck Murray | Randy Groves | 72.85 | 474 |
| 2 | Mack Strickland | Steve Strickland | 50.73 | 422 |
| 3 | Ronald Gentry | Ed McLauren | 38.28 | 396 |
| 4 | Dennis Bradley | Matt Bradley | 46.12 | 348 |
| 5 | Wesley Cashwell | Shane Doughtie | 40.31 | 336 |
| 6 | Mike Barnes | Danny Smith | 39.08 | 336 |
| 7 | Roy Reter | Bryce McClenny | 30.21 | 310 |
| 8 | Ricky Parnell | Jeff Stith | 22.25 | 296 |
| 9 | Greg Creech | Chris McDuffie | 33.85 | 260 |
| 10 | Wayne Joyner | Kevin Thorn | 18.11 | 226 |
| 11 | Robert Marler | Jimmy Laughter | 19.5 | 222 |
| 12 | Gene Braswell | Joe Peede | 14.7 | 214 |
| 13 | Ryan Harrell | Marty Bunch | 37.42 | 194 |
| 14 | JA Williford | Micheal Chlomedis | 32.59 | 192 |
| 15 | Patrick Wooten | Phillip Sykes | 28.49 | 186 |
| 16 | Ed Collier | Jeff Narron | 17.34 | 178 |
| 17 | T.J. Deflice | Grayson Deflice | 17.88 | 176 |
| 18 | Roy Bullock | Charles Allen | 16.51 | 162 |
| 19 | Scott Griffin | Neil Roberson | 20.68 | 160 |
| 20 | Mike Brincheck | Andy Evans | 7.43 | 160 |
| 21 | Jeremy May | Woody Weaver | 11.46 | 158 |
| 22 | Charles Allen | Al Camaza | 10.33 | 144 |
| 23 | Buck Ellis | Gary Love | 6.85 | 136 |
| 24 | Jim Shehan | Eric Lochner | 1.39 | 134 |
| 25 | Don Spence | Keith Spence | 2.9 | 124 |
| 26 | Eric Schell | Ronnie Britt | 15.95 | 100 |
| 27 | Larry Barefoot | Charles Small | 13.39 | 98 |
| 28 | Flash Butts | Scooter Lilley | 14.74 | 98 |
| 29 | Cavin Young | Rob Well | 13.25 | 96 |
| 30 | Adam Richardson | Gene Richardson | 18.17 | 96 |
| 31 | Todd Durton | Steve Lucy | 12.62 | 94 |
| 32 | Mike Layton | Marshall Williford | 14.11 | 94 |
| 33 | Allan Haigh | Doug Washburn | 13.03 | 84 |
| 34 | Eric Christain | Jennifer Newby | 9.58 | 82 |
| 35 | Scott Assmann | Todd Parker | 11.87 | 82 |
| 36 | Billy Shelton | Tony Tombs | 9.01 | 80 |
| 37 | Mike Collins | Dave Robinson | 7.59 | 80 |
| 38 | Kevin Long | George Long | 4.4 | 72 |
| 39 | Cory Bryum | Dennis Bennet | 0 | 64 |
| 40 | Kevin Powell | Junior Bolen | 0 | 54 |
Scott Griffin and Neil Robertson weighed 7 fish totaling 20.68 pounds on Gaston Lake Saturday 7/10 for their first win this year on the NC BASS Federation Nation Team Trail. They took home $720 for the victory. Marty Bunch and Ryan Harrell took second by weighing in 19.22 pounds, good enough for $520, They also had the big fish weighing 5.54 taking home another $140 plus a new rod from Outdoor Accessories. Newcomers to the trail, Adam and Gene Richardson took third place with 7 fish totaling 18.17 pounds and a check for $300. Fourth place went to Patrick Wooten and Phillip Sykes with 7 totaling 16.58, good enough for $200 and Chuck Murray and Randy groves finished 5th with 7 fish weighing 14.25 pounds, good enough for $110. Greg Creech and Chris McDuffie actually weighed 14.31, but 2 dead fish took them out of the dollars. Second big fish of the tourney went to Danny Smith and Scott Golden with a nice 5.34 pounder.
With one tourney remaining, (Roanoke River Saturday, 8/14) Randy Groves and Chuck Murray lead the points championship with a total of 378 points, Dennis Bradley and Matt Bradley have a grip on second with 348 points and there is a three way tie for third between Wesley Caswell, Mike Barnes, and Steve Strickland. Randy Groves and Chuck Murray also have a 12.59 pound lead in the total weight category weighing 58.71 pounds, Dennis and Matt Bradley are second with 46.12 pounds and Wesley Cashwell and Shane Doughtie are third with 40.31 pounds. The big bag of the year is now in control by Ronald Gentry and Ed McLauren with a 22.06 pound bag weighed the first tourney of the year at Roanoke Rapids Lake. See everyone at the Roanoke.
Results
| Team | | Weight | Points |
| Scott Griffin | Neil Roberson | 20.68 | 100 |
| Ryan Harrell | Marty Bunch | 19.22 | 98 |
| Adam Richardson | Gene Richardson | 18.17 | 96 |
| Patrick Wooten | Phillip Sykes | 16.58 | 94 |
| Chuck Murray | Randy Groves | 14.25 | 92 |
| Wayne Joyner | Kevin Thorn | 14.19 | 90 |
| Wesley Cashwell | Shane Doughtie | 13.54 | 86 |
| Greg Creech | Chris McDuffie | 13.8 | 88 |
| Allan Haigh | Doug Washburn | 13.03 | 84 |
| Scott Assmann | Todd Parker | 11.87 | 82 |
| Dennis Bradley | Matt Bradley | 11.69 | 80 |
| Mike Barnes | Danny Smith | 9.47 | 78 |
| Ronald Gentry | Ed McLauren | 7.27 | 76 |
| Mack Strickland | Steve Strickland | 7.17 | 74 |
| Buck Ellis | Gary Love | 6.85 | 72 |
| Ricky Parnell | Jeff Stith | 6.8 | 70 |
| Roy Reter | Bryce McClenny | 4.76 | 68 |
| Charles Allen | Al Camaza | 3.95 | 66 |
| Robert Marler | Jimmy Laughter | 3 | 64 |
| Billy Shelton | Tony Tombs | 0 | 0 |
| Eric Christain | Jennifer Newby | 0 | 0 |
| Mike Brincheck | Andy Evans | 0 | 0 |
| Mike Collins | Dave Robinson | 0 | 0 |
| Ed Collier | Jeff Narron | 0 | 0 |
| Kevin Powell | Junior Bolen | 0 | 0 |
| Cory Bryum | Dennis Bennet | 0 | 0 |
| Kevin Long | George Long | 0 | 0 |
| Todd Durton | Steve Lucy | 0 | 0 |
| Jim Shehan | Eric Lochner | 0 | 0 |
| Roy Bullock | Charles Allen | 0 | 0 |
| Don Spence | Keith Spence | 0 | 0 |
| Jeremy May | Woody Weaver | 0 | 0 |
| T.J. Deflice | Grayson Deflice | 0 | 0 |
| JA Williford | Micheal Chlomedis | 0 | 0 |
| Cavin Young | Rob Well | 0 | 0 |
| Gene Braswell | Joe Peede | 0 | 54 |
| Larry Barefoot | Charles Small | 0 | 0 |
Standings
| Team | | Total Weight | Total Points |
| Chuck Murray | Randy Groves | 58.71 | 378 |
| Dennis Bradley | Matt Bradley | 46.12 | 348 |
| Mack Strickland | Steve Strickland | 38.61 | 336 |
| Mike Barnes | Danny Smith | 39.08 | 336 |
| Wesley Cashwell | Shane Doughtie | 40.31 | 336 |
| Ronald Gentry | Ed McLauren | 38.28 | 322 |
| Greg Creech | Chris McDuffie | 33.85 | 260 |
| Wayne Joyner | Kevin Thorn | 18.11 | 226 |
| Roy Reter | Bryce McClenny | 17.34 | 222 |
| Ricky Parnell | Jeff Stith | 22.25 | 222 |
| Gene Braswell | Joe Peede | 14.7 | 214 |
| Ryan Harrell | Marty Bunch | 37.42 | 194 |
| Patrick Wooten | Phillip Sykes | 28.49 | 186 |
| T.J. Deflice | Grayson Deflice | 17.88 | 176 |
| Roy Bullock | Charles Allen | 16.51 | 162 |
| Scott Griffin | Neil Roberson | 20.68 | 160 |
| Jeremy May | Woody Weaver | 11.46 | 158 |
| Charles Allen | Al Camaza | 10.33 | 144 |
| Buck Ellis | Gary Love | 6.85 | 136 |
| Jim Shehan | Eric Lochner | 1.39 | 134 |
| Robert Marler | Jimmy Laughter | 6.08 | 132 |
| Don Spence | Keith Spence | 2.9 | 124 |
| JA Williford | Micheal Chlomedis | 18.99 | 100 |
| Larry Barefoot | Charles Small | 13.39 | 98 |
| Cavin Young | Rob Well | 13.25 | 96 |
| Adam Richardson | Gene Richardson | 18.17 | 96 |
| Ed Collier | Jeff Narron | 10.19 | 94 |
| Todd Durton | Steve Lucy | 12.62 | 94 |
| Mike Brincheck | Andy Evans | 7.43 | 86 |
| Allan Haigh | Doug Washburn | 13.03 | 84 |
| Scott Assmann | Todd Parker | 11.87 | 82 |
| Eric Christain | Jennifer Newby | 9.58 | 82 |
| Billy Shelton | Tony Tombs | 9.01 | 80 |
| Mike Collins | Dave Robinson | 7.59 | 80 |
| Kevin Long | George Long | 4.4 | 72 |
| Cory Bryum | Dennis Bennet | 0 | 64 |
| Kevin Powell | Junior Bolen | 0 | 54 |
TJ Deflice and Jerry Everly took home their first BASS Federation Nation team tourney win on 6/19 at Kerr Lake. The team brought seven bass to the scales weighing 16.45, good enough for $675. The team also had the second largest bass for an additional $70 making their total winnings $745. Not bad for an 18 team field with a $110 entry fee. Congrats to TJ and Jerry.
Randy Groves and Chuck Murray are back on track with a second place finish weighing in 15.03 pounds, good enough for $500, Cavin Young had five nice bass weighing 13.25 finishing 3rd place and also had the big fish of the tourney winning a nice rod from Outdoor Accessories in Kenly NC. Todd Durton and Steve Lucy finished 4th with 12.62 and Patrick Wooten and Phillip Sykes took 5th with 11.01.
The trails next stop is July 10th on Gaston lake out of the Summit (Lees Creek) ramp. See you there.
| Place | Name | Partner | Total Weight |
| 1 | T.J. Deflice | Grayson Deflice | 16.45 |
| 2 | Chuck Murray | Randy Groves | 15.03 |
| 3 | Cavin Young | Rob Well | 13.25 |
| 4 | Todd Durton | Steve lucy | 12.62 |
| 5 | Patrick Wooten | Phillip Sykes | 11.91 |
| 6 | Roy Reter | Bryce McClendon | 11.01 |
| 7 | Steve Strickland | Mack Strickland | 10.00 |
| 8 | Wesley Cashwell | Shane Doughit | 9.93 |
| 9 | Gene Braswell | Joe Peede | 9.60 |
| 10 | Eric Christain | Jennifer Newby | 9.58 |
| 11 | Billy Shelton | Tony Tombs | 9.01 |
| 12 | Dennis Bradley | Matt Bradley | 5.95 |
| 13 | Ronald Gentry | Ed McLauren | 5.70 |
| 14 | Mike Barnes | Danny Smith | 4.62 |
| 15 | Kevin long | George long | 4.40 |
| 16 | Don Spence | Keith Spence | 2.90 |
| 17 | Scott Griffin | Neil Roberson | 0.00 |
| 18 | Eric Lochner | Jim Shehan | 0.00 |
Please note the dates have been set for the Western and Eastern Qualifying events. The Western tourney will be on Lake James on Friday September 17th and Saturday the 18th out of Black Bear Landing. The Eastern tourney will be held on the Gaston Lake out of Morning Star Marina (old Eaton’s Ferry) on Friday October 8th, and Saturday October 9th, 2010. We will blast off event at safe light!!
2010 Regional Information
2010 Eastern Regional Entry Form
Fishing their first Triton Owners Tourney, Chuck Murray of Louisburg NC and Ben Parker of Paris Tennessee combined their skills to win the Prestigious Triton Owners Tourney on Kentucky Lake held June 4th and 5th 2010. Ben and Chuck weighed 10 bass totaling 51.64 pounds and also now hold the two day total weight record in the 11 year history of the event. The previous record was 49 pounds. 300 Teams competed in the event!
Chuck and Ben stated they caught their fish on a variety of baits but jigs and crank baits were the main weapons. Murray stated the team boated over 150 fish each day and it could have been more. “I have never seen in my fishing career, bass school like that do in this lake”. We caught fish on every cast for two solid hours each day. Parker and Murray stated they found their main “Honey Hole” on Wednesday in practice. Murray stated they were searching the lake, studying their electronics, when Ben said “There they are!!” The screen was full of fish! Parker stated they turned the boat made four cast and caught 4 good fish.
Chuck and Ben decided to fish this tourney in 2009 when they both had qualified to fish the BASS Federation Nation National Championship. Both had qualified on Lake Gaston in April 2009, and actually got paired up in another event in June on Lake Murray in South Carolina. Parker stated at the Nationals, Chuck approached him about fishing the tourney and they agreed to combine their efforts instead of fishing against each other. Participation in The BASS Federation Nation is a great way to meet new people and great fishermen Murray stated. This is about the only way that most fishermen can achieve their dream “The BASSMASTER CLASSIC”. For investing as little as $50 per year, you can have this opportunity.
Chuck and Ben are unsure if they are going to be able to team up again next year to defend their title, but only time will tell. Ben is moving up to the fish the BASS OPEN tourneys hoping to qualify for an opportunity to compete on the Elite Series and hoping to expand his hunting and fishing guiding business (Parkers Outfitting). Chuck has a full time job as the Finance Director on his home county, Franklin County NC where he has 25+ years in local government experience. We both fish a lot of tourneys during the year Murray stated. This year the stars were aligned and it worked out and hopefully we will be able to defend the Title next year.
JA Williford and Micheal Chlomedis caught seven of the nicest bass seen at the Chowan River tourney on May 30th, 2010. Their seven fish limit weighed 18.99 pounds leading the field by almost 6 pounds. Larry Barefoot and Charles Small took second with 13.39 pounds, Dennis and Matt Bradley took third with 10.40, Ed Collier and Jeff Narron come out of retirement to take 4th with 10.19, and Mike Barnes and Danny Smith took fifth with 8.91. We had a 20 boat field and the winners took home $700. Wayne Joyner and Kevin Thorn had the big fish of the tourney with a nice 3.92 pounder taking home $120 plus a brand new rod from Outdoor Accessories from Kenly NC. Gene Braswell and Joe Peede had the second big fish with a 3.86 pounder, good for $80.
The point lead is very tight with Dennis and Matt Bradley leading the way with 190 points, Chuck Murray and Randy Groves are 2 points behind in second with 188, Mike Barnes and Danny Smith are in third with 184 points, Mack and Steve Strickland are in fourth with 174 and Greg Creech and Chris McDuffie are in fifth with 172 points.
The total weight race is tight as well with Randy Groves and Chuck Murray leading the way with 29.43 pounds, Dennis and Matt Bradley are second with 28.48 pounds, less than a pound out of the lead. Ronald gentry and Ed McLauren are third with 25.31 pounds, Mike Barnes and Danny Smith are 4th with 24.99 pounds and Steve and Mack Strickland are 5th with 21.44 pounds. The next tourney is June 19th at Kerr Lake out of Hibernia Boat Ramp. Blast off will occur at safe light. Come join us and have some fun!
| Place | Name | Partner | Total Weight | Dead Fish | Net Weight | Big Fish | Points |
| 1 | Ronald Gentry | Ed McLauren | 22.31 | -0.25 | 22.06 | 6.25 | 100 |
| 2 | Chuck Murray | Randy Groves | 21.11 | | 21.11 | 6.08 | 98 |
| 3 | Ryan Harrell | Marty Bunch | 18.70 | -0.50 | 18.20 | 4.60 | 96 |
| 4 | Dennis Bradley | Matt Bradley | 18.33 | -0.25 | 18.08 | | 94 |
| 5 | Mike Barnes | Danny Smith | 16.08 | | 16.08 | 4.88 | 92 |
| 6 | Mack Strickland | Steve Strickland | 14.18 | | 14.18 | | 90 |
| 7 | Roy Bullock | Charles Allen | 12.45 | | 12.45 | | 88 |
| 8 | Ricky Parnell | Jeff Stith | 12.45 | | 12.45 | | 86 |
| 9 | Greg Creech | Chris McDuffie | 12.10 | -0.25 | 11.85 | | 84 |
| 10 | Wesley Cashwell | Shane Doughtie | 9.81 | | 9.81 | | 82 |
| 11 | Mike Collins | Dave Robinson | 7.59 | | 7.59 | | 80 |
| 12 | Jeremy May | Woody Weaver | 4.54 | | 4.54 | | 78 |
| 13 | T.J. Deflice | Grayson Deflice | 1.43 | | 1.43 | | 76 |
| 14 | Jim Shehan | Eric Lochner | 1.39 | | 1.39 | | 74 |
| 15 | Buck Ellis | Gary Love | 0.00 | | 0.00 | | 64 |
| 16 | Wayne Joyner | Kevin Thorn | 0.00 | | 0.00 | | 64 |
| 17 | Cory Bryum | Dennis Bennet | 0.00 | | 0.00 | | 64 |
Ronald Gentry and Ed McLaurin fished their first NC BASS Federation Nation Team trail tourney on Saturday and not only took home the first place prize but swept the honors by having the lunker of the tourney as well. Ronald and Ed weighed seven bass totaling 22.06 pounds anchored by their 6.25 pound lunker. Ronald and Ed took home $650 for first place, $100 for the lunker and a brand new rod from Outdoor Accessories (www.outdooracc.com)
Chuck Murray and Randy Groves continued their hot streak from last year finishing second with 7 bass weighing 21.11 pounds. They also had the second lunker of the tourney weighing 6.08 pounds. Home favorite Marty Bunch and Ryan Harrell took third with seven bass weighing 18.20 and Dennis Bradley and Matt Bradley took fourth with 18.08 pounds. Current record holders Mike Barnes and Danny Smith who weighed over 40 pounds last year finished 5th with 16.08 pounds.
We had good turnout with 17 boats and hope to have more on May 30 on the Chowan River out of Shoups Landing (Hwy 13). Tell all your friends and help this trail to continue to grow. It is a 100+% payout trail and encourages our NC BASS Federation Nation Membership to continue growing. Congrats again to Ronald and Ed for a great catch!!
| Place | Name | Partner | Boat # | Total Weight |
| 1 | Robert Walser | Eddie Cook | 44 | 16.60 |
| 2 | Bill Burton | Billy Dunn | 51 | 16.57 |
| 3 | Billy Bledsoe | James Baxley* | 16 | 16.52 |
| 4 | Scott Griffin | Charles Golf | 80 | 16.50 |
| 5 | Justis Bobbitt | Bobby Williams | 41 | 16.39 |
| 6 | Hal Caldwell | Larry Gunn* | 26 | 16.16 |
| 7 | Nathan Webber | Roger Pope* | 12 | 16.06 |
| 8 | Tony Woodard | Walley Scloa | 86 | 15.87 |
| 9 | Ronnie Thompson | Terry Gibbons* | 25 | 15.70 |
| 10 | Donnie Black | Howard Bohanon | 78 | 15.69 |
| 11 | Mike Buchanan | Randy Buchanan | 14 | 15.51 |
| 12 | Tony Barham | Rick Ohlson* | 29 | 15.39 |
| 13 | Rodney Sorrell | Jamey | 72 | 15.32 |
| 14 | Chad Grover | Tom Wilkson | 67 | 15.22 |
| 15 | Randy Waterman | Terry Easter | 56 | 15.02 |
| 16 | Dan Jackson | Michael Shriver* | 4 | 15.00 |
| 17 | Ken Strickland | Lynn Fox | 60 | 14.95 |
| 18 | Wesley Cashwell | Shane Doughtie | 46 | 14.91 |
| 19 | Tom Kaestner | William McNaldo | 81 | 14.91 |
| 20 | Ray Griffin | Joel Richardson* | 22 | 14.69 |
| 21 | Sam Alashmli | Sam's Friend | 43 | 14.65 |
| 22 | Chuck Murray | Randy Groves* | 1 | 14.56 |
| 23 | Scooter Lilley | William P Kemp III | 84 | 14.43 |
| 24 | Jeff Hayden | Bennie Cannon | 68 | 14.30 |
| 25 | Danny Haire | Larry Medlin* | 24 | 14.25 |
| 26 | Stump Bledsoe | Glenn Elliott* | 3 | 14.02 |
| 27 | Luke Brantner | Todd Dorton | 63 | 14.00 |
| 28 | Howard Thomas | David Faison | 77 | 13.70 |
| 29 | Flash Butts | Shawn Hammack* | 34 | 13.64 |
| 30 | Dennis Reedy | Jeffrey Thiomas* | 37 | 13.59 |
| 31 | Brian Grady | Richard Cooper | 65 | 13.56 |
| 32 | Craig Myers | Nat Rames | 55 | 13.55 |
| 33 | Larry Stevens | Randy Carr | 54 | 13.44 |
| 34 | Phillip Joyner | Allen Chenault* | 11 | 13.14 |
| 35 | Don Warren | Brandon Warren* | 27 | 12.78 |
| 36 | Chris Daniels | Eddie Daniels | 48 | 12.74 |
| 37 | Michael Chlomondis | Francis Draper Jr | 82 | 12.68 |
| 38 | David Sink | John Peel* | 17 | 12.56 |
| 39 | James Kearney, Jr. | James Kearney, Sr.* | 2 | 12.43 |
| 40 | Thomas Mark Perry | Ronald Livengood* | 19 | 12.23 |
| 41 | Chris Baldwin | James Blakenship | 85 | 12.03 |
| 42 | Carl J. Elliott | Craig Compton* | 18 | 11.93 |
| 43 | Ray Tweedy | RC Carter | 71 | 11.84 |
| 44 | Gary Love | Stephen Strickland | 79 | 11.70 |
| 45 | Gerald Beck | John Drew* | 23 | 11.66 |
| 46 | Jim Opetaia-Williamson | Jeff Sturm* | 30 | 11.29 |
| 47 | Keith Joyce | Allan Haigh* | 31 | 11.01 |
| 48 | Rodney Hinshaw | Rodney Cox | 87 | 10.83 |
| 49 | Charlie Gunter | Charlies's Daughter | 42 | 10.82 |
| 50 | Jay Wright | Ricky Balance | 38 | 10.69 |
| 51 | Robert Bawcum | Eddie Short* | 13 | 10.54 |
| 52 | Merle Knott | Rodger Clary | 89 | 10.50 |
| 53 | Jaime Fagardo | Josh Hooks | 50 | 10.08 |
| 54 | Billy Shelton | Tyler Purcell* | 6 | 10.03 |
| 55 | Bill Brendal | Gary Weisnburger | 35 | 9.95 |
| 56 | Jason Patton | Derek Bowden | 59 | 9.58 |
| 57 | Marvin Major | Eddy Glascock* | 33 | 8.15 |
| 58 | Walt Bowen | Vern Fleming* | 5 | 7.75 |
| 59 | Brian Bowers | Jimmy Porter* | 21 | 7.72 |
| 60 | Will Bennett | Matthew Black | 66 | 7.25 |
| 61 | George Cannefax | Ed Jarman* | 9 | 7.24 |
| 62 | Joe Jenkins | Houston Cash* | 28 | 7.05 |
| 63 | Gary Owens | Michael Watson | 62 | 6.78 |
| 64 | Mark Williamson | Jack Bacial | 15 | 6.62 |
| 65 | B Evans | Greg Molak | 49 | 4.30 |
| David Langley | James Shealy* | 7 | 0.00 |
| James Wilkinson | James (Adam) Bridges* | 8 | 0.00 |
| Cory Leonard | Hunter Campbell* | 10 | 0.00 |
| Scott Davies | Anthony Shawler* | 20 | 0.00 |
| Chad Poteat | Shane Lineburger* | 32 | 0.00 |
| Timothy Long | Glenn Long* | 36 | 0.00 |
| Bob Flowers | Dean Anderson | 39 | 0.00 |
| Jake Jacobs | Joe Poster | 40 | 0.00 |
| TJ Deflice | Rob Holly | 45 | 0.00 |
| Ronnie McMillian | partner | 47 | 0.00 |
| Tony Classco | Duane Classco | 52 | 0.00 |
| Billy Womack | Jan Pruitt | 53 | 0.00 |
| Tim Grein | John Grein | 57 | 0.00 |
| Justin Faison | Brian Bersik | 58 | 0.00 |
| Bobbie Barfield | Blake Sharp | 61 | 0.00 |
| Donnie Gilbert | Bobby Crisman | 64 | 0.00 |
| Bryan Welch | Troy Searcy | 69 | 0.00 |
| Eddie Fore | Jay Rigney | 70 | 0.00 |
| Bill Berrymore | David Heraedore | 73 | 0.00 |
| Jeff Coble | David Wright | 74 | 0.00 |
| Chris Daves | Jacob Powroznik | 75 | 0.00 |
| Tim Davidson | Glen Boyd | 76 | 0.00 |
| Winston Nettles | Tommy Marrow | 83 | 0.00 |
| Tommy Newton | Tommy Clark | 88 | 0.00 |
This past November we sent you the news that we’ve automated BFN membership cards. Providing this great functionality while conserving resources, saving time, money and providing our members with 24-hour access to printable online membership cards is finally a reality.
The previous access controlled link is now available on the BASS Federation Nation home page under – General Information. http://sports.espn.go.com/outdoors/bassmaster/federation/index?MemberCard
In the near future, members will also find the same resource under the Member Services section. Online consumers will have one-stop shopping to view and/or edit all of their existing memberships including BFN, BASS and Insider, etc.
Instructions:
1. Requires sign in using you ESPN/BASS username and password.
2. If you already have a username & password follow instructions on landing page to link and activate member number on-line (i.e. automatically links to individual BASS member number.)
3. If your current username/password does not allow access to your information, follow step 2 to link your bassmaster.com online account with your BASS Membership Number.
If you need any assistance, please call BASS Member Services at 877-BASS-USA and someone on our Member Services Team will be happy to help.