Scott Griffin and Neil Robertson weighed 7 fish totaling 20.68 pounds on Gaston Lake Saturday 7/10 for their first win this year on the NC BASS Federation Nation Team Trail. They took home $720 for the victory. Marty Bunch and Ryan Harrell took second by weighing in 19.22 pounds, good enough for $520, They also had the big fish weighing 5.54 taking home another $140 plus a new rod from Outdoor Accessories. Newcomers to the trail, Adam and Gene Richardson took third place with 7 fish totaling 18.17 pounds and a check for $300. Fourth place went to Patrick Wooten and Phillip Sykes with 7 totaling 16.58, good enough for $200 and Chuck Murray and Randy groves finished 5th with 7 fish weighing 14.25 pounds, good enough for $110. Greg Creech and Chris McDuffie actually weighed 14.31, but 2 dead fish took them out of the dollars. Second big fish of the tourney went to Danny Smith and Scott Golden with a nice 5.34 pounder.
With one tourney remaining, (Roanoke River Saturday, 8/14) Randy Groves and Chuck Murray lead the points championship with a total of 378 points, Dennis Bradley and Matt Bradley have a grip on second with 348 points and there is a three way tie for third between Wesley Caswell, Mike Barnes, and Steve Strickland. Randy Groves and Chuck Murray also have a 12.59 pound lead in the total weight category weighing 58.71 pounds, Dennis and Matt Bradley are second with 46.12 pounds and Wesley Cashwell and Shane Doughtie are third with 40.31 pounds. The big bag of the year is now in control by Ronald Gentry and Ed McLauren with a 22.06 pound bag weighed the first tourney of the year at Roanoke Rapids Lake. See everyone at the Roanoke.
Results
| Team | Weight | Points | |
|---|---|---|---|
| Scott Griffin | Neil Roberson | 20.68 | 100 |
| Ryan Harrell | Marty Bunch | 19.22 | 98 |
| Adam Richardson | Gene Richardson | 18.17 | 96 |
| Patrick Wooten | Phillip Sykes | 16.58 | 94 |
| Chuck Murray | Randy Groves | 14.25 | 92 |
| Wayne Joyner | Kevin Thorn | 14.19 | 90 |
| Wesley Cashwell | Shane Doughtie | 13.54 | 86 |
| Greg Creech | Chris McDuffie | 13.8 | 88 |
| Allan Haigh | Doug Washburn | 13.03 | 84 |
| Scott Assmann | Todd Parker | 11.87 | 82 |
| Dennis Bradley | Matt Bradley | 11.69 | 80 |
| Mike Barnes | Danny Smith | 9.47 | 78 |
| Ronald Gentry | Ed McLauren | 7.27 | 76 |
| Mack Strickland | Steve Strickland | 7.17 | 74 |
| Buck Ellis | Gary Love | 6.85 | 72 |
| Ricky Parnell | Jeff Stith | 6.8 | 70 |
| Roy Reter | Bryce McClenny | 4.76 | 68 |
| Charles Allen | Al Camaza | 3.95 | 66 |
| Robert Marler | Jimmy Laughter | 3 | 64 |
| Billy Shelton | Tony Tombs | 0 | 0 |
| Eric Christain | Jennifer Newby | 0 | 0 |
| Mike Brincheck | Andy Evans | 0 | 0 |
| Mike Collins | Dave Robinson | 0 | 0 |
| Ed Collier | Jeff Narron | 0 | 0 |
| Kevin Powell | Junior Bolen | 0 | 0 |
| Cory Bryum | Dennis Bennet | 0 | 0 |
| Kevin Long | George Long | 0 | 0 |
| Todd Durton | Steve Lucy | 0 | 0 |
| Jim Shehan | Eric Lochner | 0 | 0 |
| Roy Bullock | Charles Allen | 0 | 0 |
| Don Spence | Keith Spence | 0 | 0 |
| Jeremy May | Woody Weaver | 0 | 0 |
| T.J. Deflice | Grayson Deflice | 0 | 0 |
| JA Williford | Micheal Chlomedis | 0 | 0 |
| Cavin Young | Rob Well | 0 | 0 |
| Gene Braswell | Joe Peede | 0 | 54 |
| Larry Barefoot | Charles Small | 0 | 0 |
Standings
| Team | Total Weight | Total Points | |
|---|---|---|---|
| Chuck Murray | Randy Groves | 58.71 | 378 |
| Dennis Bradley | Matt Bradley | 46.12 | 348 |
| Mack Strickland | Steve Strickland | 38.61 | 336 |
| Mike Barnes | Danny Smith | 39.08 | 336 |
| Wesley Cashwell | Shane Doughtie | 40.31 | 336 |
| Ronald Gentry | Ed McLauren | 38.28 | 322 |
| Greg Creech | Chris McDuffie | 33.85 | 260 |
| Wayne Joyner | Kevin Thorn | 18.11 | 226 |
| Roy Reter | Bryce McClenny | 17.34 | 222 |
| Ricky Parnell | Jeff Stith | 22.25 | 222 |
| Gene Braswell | Joe Peede | 14.7 | 214 |
| Ryan Harrell | Marty Bunch | 37.42 | 194 |
| Patrick Wooten | Phillip Sykes | 28.49 | 186 |
| T.J. Deflice | Grayson Deflice | 17.88 | 176 |
| Roy Bullock | Charles Allen | 16.51 | 162 |
| Scott Griffin | Neil Roberson | 20.68 | 160 |
| Jeremy May | Woody Weaver | 11.46 | 158 |
| Charles Allen | Al Camaza | 10.33 | 144 |
| Buck Ellis | Gary Love | 6.85 | 136 |
| Jim Shehan | Eric Lochner | 1.39 | 134 |
| Robert Marler | Jimmy Laughter | 6.08 | 132 |
| Don Spence | Keith Spence | 2.9 | 124 |
| JA Williford | Micheal Chlomedis | 18.99 | 100 |
| Larry Barefoot | Charles Small | 13.39 | 98 |
| Cavin Young | Rob Well | 13.25 | 96 |
| Adam Richardson | Gene Richardson | 18.17 | 96 |
| Ed Collier | Jeff Narron | 10.19 | 94 |
| Todd Durton | Steve Lucy | 12.62 | 94 |
| Mike Brincheck | Andy Evans | 7.43 | 86 |
| Allan Haigh | Doug Washburn | 13.03 | 84 |
| Scott Assmann | Todd Parker | 11.87 | 82 |
| Eric Christain | Jennifer Newby | 9.58 | 82 |
| Billy Shelton | Tony Tombs | 9.01 | 80 |
| Mike Collins | Dave Robinson | 7.59 | 80 |
| Kevin Long | George Long | 4.4 | 72 |
| Cory Bryum | Dennis Bennet | 0 | 64 |
| Kevin Powell | Junior Bolen | 0 | 54 |





























Press Release — Charlotte, North Carolina — Based at Midtown Sundries on Lake Norman, the 1st Annual Carolina Big Bass Classic comes to Lake Norman on May 15-16, 2010; offering amateur anglers the chance to compete for over $100,000 in possible cash and prizes in this open big bass event. The amateur angler with the largest overall big bass will take home a 2010 Nitro Z8 valued over $33,000. One Day Entry Fee is $100 and Two Day Entry Fee is $150. The overall grand prize is guaranteed regardless of entries.
Sponsors of the Carolina Big Bass Classic include: Oakley, Bass Pro Shops, Tracker Marine, Mercury, MotorGuide, Lock-n-Haul, Quantum, Lake Fork Trophy Lures, Power-Pole, Foothills Marine and The Ryan Newman Foundation.











